Address | Lot No. 1, Fan Kam Road, Sheung Shui, N.T., Hong Kong.![]() |
---|---|
Contacts | Tel (852) 2670 1211 / Fax (852) 2679 5183 |
Website | http://www.hkgolfclub.org/ |
No. of course | Three 18 holes |
Par/Back Tee | Old course 18 – 71 / 6,231 yards New course 18 – 70 / 6,531 yards Eden course 18 – 70 / 6,060 yards |
Charges (HK$) | Caddy: 270 – 430 E. Cart: 300 Locker: Included in green fee |
Scorecard for men – Old Course / Scoreard for ladies – Old Course
Photos
New Course Photos – Hole by hole photos taken March 2004, no review due to insufficient light.